Search This Blog

Monday, June 13, 2011

Gold and Silver Rates in Pakistan:

CityGoldSilver
 24K 10 Grams24K Per Tola22K 10 Grams 10 Grams
KarachiRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
HyderabadRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
LahoreRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
MultanRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
IslamabadRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
FaisalabadRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
RawalpindiRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
QuettaRs. 42,257.00Rs. 49,300.00Rs. 38,735.00Rs. 1,028.57
Last Updated: June 13,2011 (Source: Karachi Saraf Jewellers Association)

0 comments:

  © Blogger templates Newspaper III by Ourblogtemplates.com 2008

Back to HOME