Gold and Silver Rates in Pakistan:
City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Hyderabad | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Lahore | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Multan | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Islamabad | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Faisalabad | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Rawalpindi | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Quetta | Rs. 42,257.00 | Rs. 49,300.00 | Rs. 38,735.00 | Rs. 1,028.57 |
Last Updated: June 13,2011 (Source: Karachi Saraf Jewellers Association) |
0 comments:
Post a Comment