OPEN MARKET FOREX RATES
Currency | Symbol | Buying | Selling |
---|---|---|---|
![]() | USD | 85.85 | 86.15 |
![]() | EUR | 123.00 | 124.50 |
![]() | GBP | 139.30 | 141.00 |
![]() | AED | 23.30 | 23.50 |
![]() | SAR | 22.80 | 23.00 |
![]() | KWD | 305.00 | 307.00 |
![]() | CAD | 87.40 | 88.40 |
![]() | AUD | 90.10 | 91.10 |
![]() | OMR | 220.50 | 223.00 |
![]() | JPY | 1.06 | 1.07 |
![]() | MYR | 28.15 | 28.70 |
![]() | QAR | 23.50 | 23.75 |
![]() | BHD | 225.00 | 226.50 |
![]() | THB | 2.85 | 2.98 |
![]() | CNY | 13.10 | 13.50 |
![]() | HKD | 10.80 | 11.30 |
![]() | DKK | 16.30 | 16.70 |
![]() | NZD | 69.00 | 70.00 |
![]() | SGD | 68.90 | 69.90 |
![]() | NOK | 15.65 | 15.95 |
![]() | SEK | 13.55 | 13.90 |
![]() | CHF | 97.50 | 98.50 |
0 comments:
Post a Comment