Search This Blog

Showing posts with label Rawalpindi. Show all posts
Showing posts with label Rawalpindi. Show all posts

Tuesday, June 28, 2011

Gold and Silver Rates in Pakistan:

CityGoldSilver
 24K 10 Grams24K Per Tola22K 10 Grams 10 Grams
KarachiRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
HyderabadRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
LahoreRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
MultanRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
IslamabadRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
FaisalabadRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
RawalpindiRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
QuettaRs. 41,957.00Rs. 48,950.00Rs. 38,460.00Rs. 994.28
Last Updated: June 28,2011 (Source: Karachi Saraf Jewellers Association)

Read more...

  © Blogger templates Newspaper III by Ourblogtemplates.com 2008

Back to HOME