Gold and Silver Rates in Pakistan:
City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Hyderabad | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Lahore | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Multan | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Islamabad | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Faisalabad | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Rawalpindi | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Quetta | Rs. 41,957.00 | Rs. 48,950.00 | Rs. 38,460.00 | Rs. 994.28 |
Last Updated: June 28,2011 (Source: Karachi Saraf Jewellers Association) |
0 comments:
Post a Comment