International Foreign Exchange Rates
update on Fri, Jun 24 2011, 19:45 PST (GMT+5)
Major Currencies | ||||
Currency | Units per USD | USD per Unit | ||
AUD | 1.2488 | 0.8008 | ||
CAD | 1.0903 | 0.9172 | ||
EUR | 0.7074 | 1.4137 | ||
JPY | 95.4654 | 0.0105 | ||
PKR | 81.11 | 0.0123 | ||
AED | 3.6727 | 0.2723 | ||
GBP | 0.6179 | 1.6185 | ||
USD | 1 | 1 |
0 comments:
Post a Comment